GBE Power Leader Board
This is our leader board:
4 Wheel Drive:
Car/Name | Power (BHP) | Torque (lbs/tf) |
John Evo 9 | 682 | 577 |
Audi RS6 | 673 | 616 |
Rui - Skyline R33 GT-R | 623.5 | 461 |
Egan - Evolution 6 - Tommi Mak | 603 | 460 |
JB - Evolution 6 EFR | 600 | 492 |
Matt - Evolution 6 | 584 | 527 |
Jon - Impreza WRX STi (v8) | 536 | 424 |
Audi S5 | 484 | 452 |
James - Impreza Classic | 423 | 411 |
Eric - Evolution 7 | 416 | 410 |
2 Wheel Drive:
Car/Name | Power (BHP) | Torque (lbs/tf) |
Lee Supra MKIV EFR | 616 | 474 |
Paul FCM Skyline R33 GTS-T | 600 | 522 |
Ade - Sierra Sapphire Cosworth | 390.3 | 487 |
Retro Resus Golf 1.8t | 466 | 469 |
Drew - Chaser JZX90 | 432 | 419 |
Shaun - e39 Supercharged 5 series | 434 | 399 |
Matt - BMW M4 | 422 | 399 |
JB - Seat Ibiza 1.8t | 374 | 334 |
Tom - RustySlider Ford Pop 100e | 327 | 289 |
Silver Shed BMW | 118 | 106 |
To get on our leader board simply bring your car in for a power run, or get your car mapped by us and see if it makes the cut!
See some of our videos on our YouTube