VA11-AP7/C-57S
|
255
|
Product features
|
Performance chart
Static pressure | Airflow | Current input | Airflow | Static pressure |
mm H20 | m³/h | A | CFM | in H2O |
0,0 | 1430,0 | 7,6 | 844,0 | 0,0 |
2,5 | 1320,0 | 7,8 | 779,0 | 0,1 |
5,0 | 1220,0 | 8,1 | 720,0 | 0,2 |
7,5 | 1090,0 | 8,4 | 643,0 | 0,3 |
10,0 | 950,0 | 8,5 | 561,0 | 0,4 |
12,5 | 760,0 | 8,5 | 448,0 | 0,5 |
15,0 | 580,0 | 8,3 | 342,0 | 0,6 |
17,5 | 390,0 | 8,0 | 230,0 | 0,7 |
20,0 | 130,0 | 7,5 | 77,0 | 0,8 |
25,0 | 0,0 | 8,1 | 0,0 | 1,0 |
Test voltage 13 V d.c. |